BISS/MBIG CH Rymiska Infinity And Beyond
"Buzz"
Debut show awarded Puppy In Group!! BIS at the Keeshond Club of VIC Open Show 2022 Best In Group - Brisbane Water NSW - J Hocking NSW Best In Group - Harden Murrumburrah Kennel Club - P Johansen QLD |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : USA CH Summerwind's Time Keeper (USA) | S: AM. CH. AM. GR CH. Skyline's Unit Of Measure (USA) | S: AM. CH. UK. CH. Kemonts Skyline's Gameboy (USA) | ||||||||
D: AM. CH. Skyline's Fishing For Compliments (USA) | ||||||||||
D: AM. CH. Summerwind's Who Cut The Cheese (USA) | S: AM. CH. Valindale Story Teller (USA) | |||||||||
D: AM. CH. Summerwind's Sicilian Delight AM. NAJ. AM. RN. (USA) | ||||||||||
Dam : CH Sandstock Va Va Voom | S: MBIS/MBISS SUP CH Cinereus Polar Ice (IMP FIN) | S: No CH Kimokees Northern Power | ||||||||
D: Fin CH Arctic Kees Beatiful Vision | ||||||||||
D: RUBISS CH Sandstock Buffy | S: BISS Aust Supreme Ch Nawtikees Pandemonium | |||||||||
D: Rymist Black Magic |
Results
- 25-Feb-24 Best of Breed, Dog CC, Intermediate in Group
Royal National Capital Agricultural Society (Canberra Royal) (ACT) (Champ Show)
- 25-Feb-24 R/Up Best of Breed, Res Dog CC, Intermediate of Breed
RNCAS Royal Canberra - Group 7 Specialty (ACT) (Champ Show)
- 24-Feb-24 Best of Breed, Dog CC, Intermediate of Breed
Liverpool & District All Breeds Kennel Club Inc (PM Show) (NSW) (Champ Show)
- 23-Feb-24 Best in Group, Best of Breed, Dog CC, Intermediate in Group
Cessnock & District Agricultural Society Inc (PM Show) (NSW) (Champ Show)
Contact Details
Ray, Marilyn & Tracey ParkerKenthurst, NSW, Australia
Phone : +61438407497
Email : [email protected]